Archived Forum Post

Index of archived forum posts

Question:

SFTP with SSH-2.0-OpenSSH_6.6.1

Dec 14 '15 at 12:31

I have been using the SFTP component for some time with no issues, however the server I have been connecting to has upgraded Open SSH to version SSH-2.0-OpenSSH_6.6.1 and users are now unable to authenticate.

The connection works when using putty and the same key.

When calling AuthenticatePk, the following error occurs.

  sshAuthenticatePk(47ms):
      requestUserAuthService(47ms):
        sendServiceRequest:
          svcName: ssh-userauth
          SentServiceReq: ssh-userauth
        --sendServiceRequest
        sshReadMessage(47ms):
          This is the 1st block after the key exchange.
          mType: DISCONNECT
          Received DISCONNECT message
          DisconnectReason: Packet corrupt
          terminateConnection(15ms):
            TCP connection cleanly closed by peer.
            Cleanly terminated TCP connection.
          --terminateConnection
        --sshReadMessage
        Error reading service accept.
      --requestUserAuthService
    --sshAuthenticatePk

Here is the full LastErrorMessage including the connection

ChilkatLog:
  UnlockComponent:
    DllDate: Nov  4 2015
    ChilkatVersion: 9.5.0.54
    UnlockPrefix: FRSTCHSSH
    Username: XXXXX:XXXXX
    Architecture: Little Endian; 32-bit
    Language: .NET 4.5
    VerboseLogging: 1
    component: Ssh
    Component successfully unlocked using purchased unlock code.
    Success.
  --UnlockComponent
--ChilkatLog

ChilkatLog:
  Connect_Ssh(671ms):
    DllDate: Nov  4 2015
    ChilkatVersion: 9.5.0.54
    UnlockPrefix: XXXXXXX
    Username: XXXXXX:XXXXX
    Architecture: Little Endian; 32-bit
    Language: .NET 4.5
    VerboseLogging: 1
    hostname: XXXXXXXXXXXXXXXXX
    port: 222
    sshConnect(328ms):
      connectSocket(46ms):
        domainOrIpAddress: XXXXXXXXXXXXX
        port: 222
        connectTimeoutMs: 150000
        connect_ipv6_or_ipv4(46ms):
          Multi-threaded domain to IP address resolution
          connecting to IPV4 address...
          ipAddress: 37.153.100.22
          createSocket:
            Setting SO_SNDBUF size
            sendBufSize: 262144
            Setting SO_RCVBUF size
            recvBufSize: 4194304
          --createSocket
          connect(46ms):
            Waiting for the connect to complete...
            myIP: 172.24.25.10
            myPort: 13606
            socket connect successful.
          --connect
        --connect_ipv6_or_ipv4
      --connectSocket
      Established TCP/IP connection with SSH server
      Turning on TCP_NODELAY.
      clientIdentifier: SSH-2.0-PuTTY_Release_0.63
      Sending client identifier...
      Done sending client identifier.
      Reading server version...
      initialDataFromSshServer: SSH-2.0-OpenSSH_6.6.1

serverVersion: SSH-2.0-OpenSSH_6.6.1
      KeyExchangeAlgs:
        algorithm: curve25519-sha256@libssh.org
        algorithm: ecdh-sha2-nistp256
        algorithm: ecdh-sha2-nistp384
        algorithm: ecdh-sha2-nistp521
        algorithm: diffie-hellman-group-exchange-sha256
        algorithm: diffie-hellman-group-exchange-sha1
        algorithm: diffie-hellman-group14-sha1
        algorithm: diffie-hellman-group1-sha1
      --KeyExchangeAlgs
      HostKeyAlgs:
        algorithm: ssh-rsa
        algorithm: ssh-dss
        algorithm: ecdsa-sha2-nistp256
        algorithm: ssh-ed25519
      --HostKeyAlgs
      EncCS:
        algorithm: aes128-ctr
        algorithm: aes192-ctr
        algorithm: aes256-ctr
        algorithm: arcfour256
        algorithm: arcfour128
        algorithm: aes128-gcm@openssh.com
        algorithm: aes256-gcm@openssh.com
        algorithm: chacha20-poly1305@openssh.com
        algorithm: aes128-cbc
        algorithm: 3des-cbc
        algorithm: blowfish-cbc
        algorithm: cast128-cbc
        algorithm: aes192-cbc
        algorithm: aes256-cbc
        algorithm: arcfour
        algorithm: rijndael-cbc@lysator.liu.se
      --EncCS
      EncSC:
        algorithm: aes128-ctr
        algorithm: aes192-ctr
        algorithm: aes256-ctr
        algorithm: arcfour256
        algorithm: arcfour128
        algorithm: aes128-gcm@openssh.com
        algorithm: aes256-gcm@openssh.com
        algorithm: chacha20-poly1305@openssh.com
        algorithm: aes128-cbc
        algorithm: 3des-cbc
        algorithm: blowfish-cbc
        algorithm: cast128-cbc
        algorithm: aes192-cbc
        algorithm: aes256-cbc
        algorithm: arcfour
        algorithm: rijndael-cbc@lysator.liu.se
      --EncSC
      MacCS:
        algorithm: hmac-md5-etm@openssh.com
        algorithm: hmac-sha1-etm@openssh.com
        algorithm: umac-64-etm@openssh.com
        algorithm: umac-128-etm@openssh.com
        algorithm: hmac-sha2-256-etm@openssh.com
        algorithm: hmac-sha2-512-etm@openssh.com
        algorithm: hmac-ripemd160-etm@openssh.com
        algorithm: hmac-sha1-96-etm@openssh.com
        algorithm: hmac-md5-96-etm@openssh.com
        algorithm: hmac-md5
        algorithm: hmac-sha1
        algorithm: umac-64@openssh.com
        algorithm: umac-128@openssh.com
        algorithm: hmac-sha2-256
        algorithm: hmac-sha2-512
        algorithm: hmac-ripemd160
        algorithm: hmac-ripemd160@openssh.com
        algorithm: hmac-sha1-96
        algorithm: hmac-md5-96
      --MacCS
      MacSC:
        algorithm: hmac-md5-etm@openssh.com
        algorithm: hmac-sha1-etm@openssh.com
        algorithm: umac-64-etm@openssh.com
        algorithm: umac-128-etm@openssh.com
        algorithm: hmac-sha2-256-etm@openssh.com
        algorithm: hmac-sha2-512-etm@openssh.com
        algorithm: hmac-ripemd160-etm@openssh.com
        algorithm: hmac-sha1-96-etm@openssh.com
        algorithm: hmac-md5-96-etm@openssh.com
        algorithm: hmac-md5
        algorithm: hmac-sha1
        algorithm: umac-64@openssh.com
        algorithm: umac-128@openssh.com
        algorithm: hmac-sha2-256
        algorithm: hmac-sha2-512
        algorithm: hmac-ripemd160
        algorithm: hmac-ripemd160@openssh.com
        algorithm: hmac-sha1-96
        algorithm: hmac-md5-96
      --MacSC
      CompCS:
        algorithm: none
        algorithm: zlib@openssh.com
      --CompCS
      CompSC:
        algorithm: none
        algorithm: zlib@openssh.com
      --CompSC
     ChosenIncomingEncryption: aes256-ctr
      ChosenOutgoingEncryptoin: aes256-ctr
      ChosenIncomingMac: hmac-sha2-256
      ChosenOutgoingMac: hmac-sha2-256
      ChosenIncomingCompression: zlib@openssh.com
      ChosenOutgoingCompression: zlib@openssh.com
      ChosenKexAlgorithm: diffie-hellman-group-exchange-sha256
      ChosenHostKeyAlgorithm: ssh-dss
      numBits: 256
      pbits: 4096
      Using GEX Group.
      Sending KEX_DH_GEX_REQUEST...
      pbits: 4096
      Received GEX Group.
      sendDhInit(109ms):
        Sent: SSH2_MSG_KEX_DH_GEX_INIT
      --sendDhInit
      numBytesRequested: 8
      Connection closed by peer.
      passiveClose(32ms):
        Passive socket closing complete.
      --passiveClose
      sshRawPacket: Socket connection closed.
      sshKexInitResponse: Socket connection closed.
      Failed to read KEX init response
    --sshConnect
    Failed after E.  Retry with RSA hostkey algorithm..
    sshConnect(343ms):
      connectSocket(15ms):
        domainOrIpAddress: XXXXXXXXXX
        port: 222
        connectTimeoutMs: 150000
        connect_ipv6_or_ipv4(15ms):
          Multi-threaded domain to IP address resolution
          connecting to IPV4 address...
          ipAddress: 37.153.100.22
          createSocket:
            Setting SO_SNDBUF size
            sendBufSize: 262144
            Setting SO_RCVBUF size
            recvBufSize: 4194304
          --createSocket
          connect(15ms):
            Waiting for the connect to complete...
            myIP: 172.24.25.10
            myPort: 13607
            socket connect successful.
          --connect
        --connect_ipv6_or_ipv4
      --connectSocket
      Established TCP/IP connection with SSH server
      Turning on TCP_NODELAY.
      clientIdentifier: SSH-2.0-PuTTY_Release_0.63
      Sending client identifier...
      Done sending client identifier.
      Reading server version...
      initialDataFromSshServer: SSH-2.0-OpenSSH_6.6.1

serverVersion: SSH-2.0-OpenSSH_6.6.1
      KeyExchangeAlgs:
        algorithm: curve25519-sha256@libssh.org
        algorithm: ecdh-sha2-nistp256
        algorithm: ecdh-sha2-nistp384
        algorithm: ecdh-sha2-nistp521
        algorithm: diffie-hellman-group-exchange-sha256
        algorithm: diffie-hellman-group-exchange-sha1
        algorithm: diffie-hellman-group14-sha1
        algorithm: diffie-hellman-group1-sha1
      --KeyExchangeAlgs
      HostKeyAlgs:
        algorithm: ssh-rsa
        algorithm: ssh-dss
        algorithm: ecdsa-sha2-nistp256
        algorithm: ssh-ed25519
      --HostKeyAlgs
      EncCS:
        algorithm: aes128-ctr
        algorithm: aes192-ctr
        algorithm: aes256-ctr
        algorithm: arcfour256
        algorithm: arcfour128
        algorithm: aes128-gcm@openssh.com
        algorithm: aes256-gcm@openssh.com
        algorithm: chacha20-poly1305@openssh.com
        algorithm: aes128-cbc
        algorithm: 3des-cbc
        algorithm: blowfish-cbc
        algorithm: cast128-cbc
        algorithm: aes192-cbc
        algorithm: aes256-cbc
        algorithm: arcfour
        algorithm: rijndael-cbc@lysator.liu.se
      --EncCS
      EncSC:
        algorithm: aes128-ctr
        algorithm: aes192-ctr
        algorithm: aes256-ctr
        algorithm: arcfour256
        algorithm: arcfour128
        algorithm: aes128-gcm@openssh.com
        algorithm: aes256-gcm@openssh.com
        algorithm: chacha20-poly1305@openssh.com
        algorithm: aes128-cbc
        algorithm: 3des-cbc
        algorithm: blowfish-cbc
        algorithm: cast128-cbc
        algorithm: aes192-cbc
        algorithm: aes256-cbc
        algorithm: arcfour
        algorithm: rijndael-cbc@lysator.liu.se
      --EncSC
      MacCS:
        algorithm: hmac-md5-etm@openssh.com
        algorithm: hmac-sha1-etm@openssh.com
        algorithm: umac-64-etm@openssh.com
        algorithm: umac-128-etm@openssh.com
        algorithm: hmac-sha2-256-etm@openssh.com
        algorithm: hmac-sha2-512-etm@openssh.com
        algorithm: hmac-ripemd160-etm@openssh.com
        algorithm: hmac-sha1-96-etm@openssh.com
        algorithm: hmac-md5-96-etm@openssh.com
        algorithm: hmac-md5
        algorithm: hmac-sha1
        algorithm: umac-64@openssh.com
        algorithm: umac-128@openssh.com
        algorithm: hmac-sha2-256
        algorithm: hmac-sha2-512
        algorithm: hmac-ripemd160
        algorithm: hmac-ripemd160@openssh.com
        algorithm: hmac-sha1-96
        algorithm: hmac-md5-96
      --MacCS
      MacSC:
        algorithm: hmac-md5-etm@openssh.com
        algorithm: hmac-sha1-etm@openssh.com
        algorithm: umac-64-etm@openssh.com
        algorithm: umac-128-etm@openssh.com
        algorithm: hmac-sha2-256-etm@openssh.com
        algorithm: hmac-sha2-512-etm@openssh.com
        algorithm: hmac-ripemd160-etm@openssh.com
        algorithm: hmac-sha1-96-etm@openssh.com
        algorithm: hmac-md5-96-etm@openssh.com
        algorithm: hmac-md5
        algorithm: hmac-sha1
        algorithm: umac-64@openssh.com
        algorithm: umac-128@openssh.com
        algorithm: hmac-sha2-256
        algorithm: hmac-sha2-512
        algorithm: hmac-ripemd160
        algorithm: hmac-ripemd160@openssh.com
        algorithm: hmac-sha1-96
        algorithm: hmac-md5-96
      --MacSC
      CompCS:
        algorithm: none
        algorithm: zlib@openssh.com
      --CompCS
      CompSC:
        algorithm: none
        algorithm: zlib@openssh.com
      --CompSC
      ChosenIncomingEncryption: aes256-ctr
      ChosenOutgoingEncryptoin: aes256-ctr
      ChosenIncomingMac: hmac-sha2-256
      ChosenOutgoingMac: hmac-sha2-256
      ChosenIncomingCompression: zlib@openssh.com
      ChosenOutgoingCompression: zlib@openssh.com
      ChosenKexAlgorithm: diffie-hellman-group-exchange-sha256
      ChosenHostKeyAlgorithm: ssh-rsa
      numBits: 256
      pbits: 4096
      Using GEX Group.
      Sending KEX_DH_GEX_REQUEST...
      pbits: 4096
      Received GEX Group.
      sendDhInit(78ms):
        Sent: SSH2_MSG_KEX_DH_GEX_INIT
      --sendDhInit
      computeExchangeHash:
        dhReplyMsgType: 33
        serverVersion: [SSH-2.0-OpenSSH_6.6.1]
        exchangeHashData: 0000 001A 5353 482D 322E 302D 5075 5454
595F 5265 6C65 6173 655F 302E 3633 0000
0015 5353 482D 322E 302D 4F70 656E 5353
485F 362E 362E 3100 0002 C314 B677 7EDE
8ADD 7DEB F9FA 8BE7 F190 AD61 0000 00D4
6469 6666 6965 2D68 656C 6C6D 616E 2D67
726F 7570 2D65 7863 6861 6E67 652D 7368
6132 3536 2C64 6966 6669 652D 6865 6C6C
6D61 6E2D 6772 6F75 702D 6578 6368 616E
6765 2D73 6861 312C 6469 6666 6965 2D68
656C 6C6D 616E 2D67 726F 7570 312D 7368
6131 2C64 6966 6669 652D 6865 6C6C 6D61
6E2D 6772 6F75 7031 342D 7368 6131 2C63
7572 7665 3235 3531 392D 7368 6132 3536
406C 6962 7373 682E 6F72 672C 6563 6468
2D73 6861 322D 6E69 7374 7032 3536 2C65
6364 682D 7368 6132 2D6E 6973 7470 3338
342C 6563 6468 2D73 6861 322D 6E69 7374
7035 3231 0000 000F 7373 682D 7273 612C
7373 682D 6473 7300 0000 7561 6573 3235
362D 6374 722C 6165 7331 3238 2D63 7472
2C61 6573 3235 362D 6362 632C 6165 7331
3238 2D63 6263 2C74 776F 6669 7368 3235
362D 6362 632C 7477 6F66 6973 6831 3238
2D63 6263 2C62 6C6F 7766 6973 682D 6362
632C 3364 6573 2D63 6263 2C61 7263 666F
7572 3132 382C 6172 6366 6F75 7232 3536
0000 0075 6165 7332 3536 2D63 7472 2C61
6573 3132 382D 6374 722C 6165 7332 3536
2D63 6263 2C61 6573 3132 382D 6362 632C
7477 6F66 6973 6832 3536 2D63 6263 2C74
776F 6669 7368 3132 382D 6362 632C 626C
6F77 6669 7368 2D63 6263 2C33 6465 732D
6362 632C 6172 6366 6F75 7231 3238 2C61
7263 666F 7572 3235 3600 0000 4268 6D61
632D 7368 6132 2D32 3536 2C68 6D61 632D
7368 6131 2C68 6D61 632D 7368 6132 2D35
3132 2C68 6D61 632D 6D64 352C 686D 6163
2D72 6970 656D 6431 3630 2C6E 6F6E 6500
0000 4268 6D61 632D 7368 6132 2D32 3536
2C68 6D61 632D 7368 6131 2C68 6D61 632D
7368 6132 2D35 3132 2C68 6D61 632D 6D64
352C 686D 6163 2D72 6970 656D 6431 3630
2C6E 6F6E 6500 0000 1A7A 6C69 622C 7A6C
6962 406F 7065 6E73 7368 2E63 6F6D 2C6E
6F6E 6500 0000 1A7A 6C69 622C 7A6C 6962
406F 7065 6E73 7368 2E63 6F6D 2C6E 6F6E
6500 0000 0000 0000 0000 0000 0000 0000
0661 14A3 D5F7 E43F C577 0969 F64F 1824
CF75 6800 0000 D463 7572 7665 3235 3531
392D 7368 6132 3536 406C 6962 7373 682E
6F72 672C 6563 6468 2D73 6861 322D 6E69
7374 7032 3536 2C65 6364 682D 7368 6132
2D6E 6973 7470 3338 342C 6563 6468 2D73
6861 322D 6E69 7374 7035 3231 2C64 6966
6669 652D 6865 6C6C 6D61 6E2D 6772 6F75
702D 6578 6368 616E 6765 2D73 6861 3235
362C 6469 6666 6965 2D68 656C 6C6D 616E
2D67 726F 7570 2D65 7863 6861 6E67 652D
7368 6131 2C64 6966 6669 652D 6865 6C6C
6D61 6E2D 6772 6F75 7031 342D 7368 6131
2C64 6966 6669 652D 6865 6C6C 6D61 6E2D
6772 6F75 7031 2D73 6861 3100 0000 2F73
7368 2D72 7361 2C73 7368 2D64 7373 2C65
6364 7361 2D73 6861 322D 6E69 7374 7032
3536 2C73 7368 2D65 6432 3535 3139 0000
00E9 6165 7331 3238 2D63 7472 2C61 6573
3139 322D 6374 722C 6165 7332 3536 2D63
7472 2C61 7263 666F 7572 3235 362C 6172
6366 6F75 7231 3238 2C61 6573 3132 382D
6763 6D40 6F70 656E 7373 682E 636F 6D2C
6165 7332 3536 2D67 636D 406F 7065 6E73
7368 2E63 6F6D 2C63 6861 6368 6132 302D
706F 6C79 3133 3035 406F 7065 6E73 7368
2E63 6F6D 2C61 6573 3132 382D 6362 632C
3364 6573 2D63 6263 2C62 6C6F 7766 6973
682D 6362 632C 6361 7374 3132 382D 6362
632C 6165 7331 3932 2D63 6263 2C61 6573
3235 362D 6362 632C 6172 6366 6F75 722C
7269 6A6E 6461 656C 2D63 6263 406C 7973
6174 6F72 2E6C 6975 2E73 6500 0000 E961
6573 3132 382D 6374 722C 6165 7331 3932
2D63 7472 2C61 6573 3235 362D 6374 722C
6172 6366 6F75 7232 3536 2C61 7263 666F
7572 3132 382C 6165 7331 3238 2D67 636D
406F 7065 6E73 7368 2E63 6F6D 2C61 6573
3235 362D 6763 6D40 6F70 656E 7373 682E
636F 6D2C 6368 6163 6861 3230 2D70 6F6C
7931 3330 3540 6F70 656E 7373 682E 636F
6D2C 6165 7331 3238 2D63 6263 2C33 6465
732D 6362 632C 626C 6F77 6669 7368 2D63
6263 2C63 6173 7431 3238 2D63 6263 2C61
6573 3139 322D 6362 632C 6165 7332 3536
2D63 6263 2C61 7263 666F 7572 2C72 696A
6E64 6165 6C2D 6362 6340 6C79 7361 746F
722E 6C69 752E 7365 0000 0192 686D 6163
2D6D 6435 2D65 746D 406F 7065 6E73 7368
2E63 6F6D 2C68 6D61 632D 7368 6131 2D65
746D 406F 7065 6E73 7368 2E63 6F6D 2C75
6D61 632D 3634 2D65 746D 406F 7065 6E73
7368 2E63 6F6D 2C75 6D61 632D 3132 382D
6574 6D40 6F70 656E 7373 682E 636F 6D2C
686D 6163 2D73 6861 322D 3235 362D 6574
6D40 6F70 656E 7373 682E 636F 6D2C 686D
6163 2D73 6861 322D 3531 322D 6574 6D40
6F70 656E 7373 682E 636F 6D2C 686D 6163
2D72 6970 656D 6431 3630 2D65 746D 406F
7065 6E73 7368 2E63 6F6D 2C68 6D61 632D
7368 6131 2D39 362D 6574 6D40 6F70 656E
7373 682E 636F 6D2C 686D 6163 2D6D 6435
2D39 362D 6574 6D40 6F70 656E 7373 682E
636F 6D2C 686D 6163 2D6D 6435 2C68 6D61
632D 7368 6131 2C75 6D61 632D 3634 406F
7065 6E73 7368 2E63 6F6D 2C75 6D61 632D
3132 3840 6F70 656E 7373 682E 636F 6D2C
686D 6163 2D73 6861 322D 3235 362C 686D
6163 2D73 6861 322D 3531 322C 686D 6163
2D72 6970 656D 6431 3630 2C68 6D61 632D
7269 7065 6D64 3136 3040 6F70 656E 7373
682E 636F 6D2C 686D 6163 2D73 6861 312D
3936 2C68 6D61 632D 6D64 352D 3936 0000
0192 686D 6163 2D6D 6435 2D65 746D 406F
7065 6E73 7368 2E63 6F6D 2C68 6D61 632D
7368 6131 2D65 746D 406F 7065 6E73 7368
2E63 6F6D 2C75 6D61 632D 3634 2D65 746D
406F 7065 6E73 7368 2E63 6F6D 2C75 6D61
632D 3132 382D 6574 6D40 6F70 656E 7373
682E 636F 6D2C 686D 6163 2D73 6861 322D
3235 362D 6574 6D40 6F70 656E 7373 682E
636F 6D2C 686D 6163 2D73 6861 322D 3531
322D 6574 6D40 6F70 656E 7373 682E 636F
6D2C 686D 6163 2D72 6970 656D 6431 3630
2D65 746D 406F 7065 6E73 7368 2E63 6F6D
2C68 6D61 632D 7368 6131 2D39 362D 6574
6D40 6F70 656E 7373 682E 636F 6D2C 686D
6163 2D6D 6435 2D39 362D 6574 6D40 6F70
656E 7373 682E 636F 6D2C 686D 6163 2D6D
6435 2C68 6D61 632D 7368 6131 2C75 6D61
632D 3634 406F 7065 6E73 7368 2E63 6F6D
2C75 6D61 632D 3132 3840 6F70 656E 7373
682E 636F 6D2C 686D 6163 2D73 6861 322D
3235 362C 686D 6163 2D73 6861 322D 3531
322C 686D 6163 2D72 6970 656D 6431 3630
2C68 6D61 632D 7269 7065 6D64 3136 3040
6F70 656E 7373 682E 636F 6D2C 686D 6163
2D73 6861 312D 3936 2C68 6D61 632D 6D64
352D 3936 0000 0015 6E6F 6E65 2C7A 6C69
6240 6F70 656E 7373 682E 636F 6D00 0000
156E 6F6E 652C 7A6C 6962 406F 7065 6E73
7368 2E63 6F6D 0000 0000 0000 0000 0000
0000 0000 0001 1700 0000 0773 7368 2D72
7361 0000 0003 0100 0100 0001 0100 BE5E
6F22 BF31 8AA7 3BF0 8D46 538D 83B5 330D
2CA6 B742 1886 47B6 0A8D DC95 2739 013A
0E1C 1075 EBC9 12E3 E638 4B0F 2B8F 5738
41FF 0A1B 4963 FBB5 105A 3079 4B0F 8669
5B72 C791 03F5 0009 EE22 108A E200 4DF6
5169 9BD2 654D FF37 DB27 D600 B3E0 2970
CDF4 1060 20CA B055 8512 DA23 0576 AB21
A9D9 36BE 8584 1640 0547 2A87 3376 816C
4A72 A2C7 DC27 88C9 FA7C 0081 B507 2289
4BF5 20DE B0A9 6460 B7DC BE67 0C20 23C8
E196 28D3 7DE4 2532 4741 A69C FDA7 FD88
3F69 F540 9028 745E E6D1 7C76 C1A8 94A5
68F5 89CD BA0B 2C79 DE52 63EE DF27 1C38
0493 2C20 1D96 F1C8 8DED 45AA 6BD2 D73D
CC28 BA34 66BA ADD3 A4BC E46A F4EB E349
AB20 0072 0E83 9A04 9C55 2F2A 50D3 0000
0400 0000 1000 0000 2000 0000 0201 00EF
07B0 F396 62DC 8600 224E 46AB 8BE8 CB72
E552 D52E 8801 3D20 EC03 9A06 97ED 9AAD
018B 16F0 B910 D4AD 5443 7B85 85AA A4EA
E0CE 216E 31F5 0EDF 0CD0 5DAF 5E02 A73D
399C 91B3 8220 EC3B 62C4 2D1C F6BF 0637
8533 A70C 1F8F 4F44 16DD 5422 13D3 4324
1212 5FDB FF7B 9473 CE6F 8812 D860 E662
82C9 F34C 1774 D1EA 57D5 4DAD DF7E 37A1
2C4A 6AD5 B4A3 0128 C29D 27D0 3B65 35C0
F7A8 AF85 7E18 ECAB 9929 84E6 D546 918A
AACB 971A 2AC2 C2E7 AF79 A954 7979 E634
2DB7 4439 85E5 F7ED F6F9 F22B 600E EB42
CB84 A5F1 ACD7 6E21 3C52 E305 2DAE 1A91
1980 1CFA 28E6 EFD4 F6BC 35FA 06C8 724D
78A9 6AF0 5482 6C0B F865 D0EC 5F6F 4D31
C1D3 F7CF 2FE6 F16A F267 A7BA 0475 3AEF
420D 4D8C 36BC E8D9 6948 14B9 E9C3 DF46
8064 EB56 3640 5C71 CA9D 8D50 D365 70B4
2639 C9C2 C02F B3A3 D0C6 B28D D200 B0AF
164C 621D 60B1 2E35 E4D0 0129 C890 0F6E
FDBB 49FF 34DD 64CB 13CD 4087 A7F8 4FEF
D77D 4E80 99C2 B804 BA64 3EAF CA66 D1F0
2BD0 9AE4 4AC8 3A51 49F6 0711 B7B1 08C0
1D53 FF15 FA59 B36B E62A 870F 163F 5063
CEE1 03B3 7780 8343 AFBD 3227 1199 E26D
9373 4011 BED2 305E DE2E 841E AD51 2E23
B8C9 B8CD 4D39 8C7B 4C8B 76B3 55CC 150B
66B8 EB77 79E2 CA51 9E10 E45D 0FB1 3867
6850 C56F 23DB 135F 546D 364B 92BC 1C94
23E0 89D3 0D4D 57D2 7D78 85EE 14AE 135A
488C 0542 C371 9FBE F46F 4BB5 FB53 A28D
A26D DF84 C8BC 5534 8A8A A472 E0E5 7F00
0000 0105 0000 0200 75D4 89B4 0B0A 1A19
0009 7F85 1581 655C 077D 31B5 EF13 4F72
FF3D 9531 D85F FCB0 B771 E540 C279 4F7C
E121 1F1E 9274 B3E6 2C8C 4C69 05B9 CFCB
0327 D23E DE1A CC6F EB4F 072A BE4D DEE5
B4CB 9968 2AA4 1366 24C5 0C5A CD19 2839
25BD 66DC 14F2 D7BD 19DC DBA3 6D4A 3A61
E6A8 62C8 9F6B C7EE 724C 9B4C 22C4 8BF0
5377 5561 EBAD A03F 2035 5EB3 5370 812F
9C66 C98F 44C7 EB97 45EB 16E2 8A1C D405
7098 D93E AB1E DD3B 267E CF94 1E8A F907
419C 01D5 3BBC 10F1 BF0F 1399 3381 98AF
1439 71C0 9B24 0A25 D485 B1D2 A856 2234
A8BF F8AF 4404 FE05 2443 89C5 EF7B F8A6
11C6 2EA7 E2A2 F0EF 6380 7B25 AC4A 1D72
DA4C 7A8C 99CF B7DB D585 485A 2D5D 29D2
8B98 F5FE 4A04 0328 C95A F1EE 1FEA 5369
AA3D F456 3D36 5EB4 90A8 9EC1 1034 3800
10E4 0FEA 2E32 B112 CA90 F96A 48B9 AE51
CD10 5B52 9555 7C2D 962A A182 5A9A 54B3
08EA E2E0 14B2 214C A006 2AD0 6B3F 9242
A1F9 5E1C 4D94 0295 1A86 FC27 A020 6E6C
012F E8E8 37FF F190 C9B7 FAB0 7913 4211
C581 55D0 C3E1 1284 FDD0 870B 65B9 CFFE
45E9 ECF4 C7C0 8823 71AE AEC6 C66A 90C1
39C1 5494 1696 A622 EB39 FB22 FF59 4CE0
2B9F B6CD 823F BC3D 39D3 444E 181F C228
F641 C9D9 D9BE 1E64 2721 95F9 20FD DDB9
30AE 5DF2 4603 8A20 D587 02AE C90D 12FB
0228 96F3 3841 33AB DB14 D25B D5C0 D611
201F 0EF5 D3FE CDAF 14B8 F812 FDB1 609A
ACC9 5B1D 8683 4785 FC27 D571 BE91 25F0
4F1D E283 6861 1A83 0000 0200 4A13 1D95
83F7 DC93 A176 44A2 6360 38C1 2A6C B11A
9A9E 16E0 3F38 F802 5695 307A 5C4C 3386
7847 5A40 1DA3 A9F4 E3A2 A999 F6C2 E01F
B4C7 D1AD 2145 9705 E597 A092 FD52 03EE
8D24 5267 DDD3 4620 670B D764 E104 05DE
1642 C656 820A 7CFC 326C 2DD9 C6E6 CE81
FE05 25F3 8DC6 247C 7926 AE11 1143 118B
6187 542F D3F7 733B C2C0 7661 46AB 6D1D
5D11 ABB4 909D 624A 3596 72EF E793 6D7F
EF9E 8985 8F8B 2781 D536 5AAB 0589 8686
CF4A 11E3 BD75 7C69 9143 3D59 D484 0E1C
A747 8F51 2EA4 AC5D DDC9 ACBD E104 91B5
9AE8 A249 EFFD 434F EBB6 441F 500F 8805
2EF0 0126 CB9B 09B8 AB6A 5A0A 181E DD6E
7F3F 16D9 3FC2 4E14 3617 7B1E AC06 BE38
EFD9 1777 711A AEDA 291B 2881 B9EA 7F3D
46F3 F299 29A8 BAB8 BB56 433F FA5F 8C0C
0B44 878B 9070 CB54 E75D EE8D 60C0 73DC
8B28 C4D3 346A AD4F EF80 AC4C EFE6 2946
3EC2 E051 31E3 C84F B0C0 A461 4E82 F662
E25B F7A5 4542 6A52 FD37 9779 51E5 A6DC
CD6B F6EB F52B B018 F0A4 0582 7433 6184
F903 37C2 8B83 5FEA 4B3F F897 ABFD 1B33
42AC FCF6 8133 B745 48A8 0230 BC26 A69D
B220 1784 13E7 BEF4 4BF5 6857 E534 34DE
96F6 DC6D 643E AAD4 F99B 395E 7AEB A93F
C563 0335 E4A2 3DF9 AEF4 3E4E DDA5 E164
997B CFA4 8D8E F842 A15F EC47 BD5B 6ED7
1B4F CB04 6E56 E8B5 5073 840F 2BE3 7F85
62EE 2806 95F9 652A 81E2 827D CE39 C88E
F818 A0B1 E13F 41A2 7989 19C1 25DE E0D2
A831 954D FBDE 2F68 9ECE 91A4 0000 0200
1C0B E5BC 92FF 63CA A82C 1808 8A4F 7C24
1F22 B0D4 F978 7024 1A7C AECF A8E3 E31E
AA51 80AA F47A A47C 1411 F1F6 A6BE 28C1
3139 AE3E 488B 6947 867E DF08 FA37 73D9
E514 D399 8158 FD4B E82F 8723 18DB 051E
E7F6 4E4E 5158 6CC8 8A89 5AC0 14DF 52E0
77E6 FF23 A2A1 2D0F 6B84 CB16 D162 3926
2F7B ACE8 5FBF 901C 565C 84F8 4280 4433
11E8 A5AC E359 4B86 8594 2CE2 E596 D87A
9931 7A58 8928 0229 AE21 B17F 6721 5AC6
AEB9 798A B2A8 A7DF 1AC9 FC26 5920 5BFF
146D 58B1 4C54 83FD 3AF8 5F7C 0D56 2639
5312 B5E9 BD2F 1850 91DC EE39 5390 6E14
C60E 9E80 8B5E 8DF4 650E 6CD9 DB75 12FF
CC2C E3CF 5324 9B64 9701 61AB 5986 71E5
EB45 2A4F FAB2 850B 455A A767 8436 9383
7441 29F4 23BB A648 0F8C 2C55 A813 8B1C
